Markets
A market on Stretus is a venue: it determines the currency, the session, the calendar, the cost model, and which broker can reach it. Getting this right first saves a lot of debugging later.
Available today
| Market | Venues | Currency | Session | Live |
|---|---|---|---|---|
| Indian equity cash | NSE, BSE | ₹ INR | 09:15-15:30 IST, Mon-Fri | Yes, requires per-strategy broker approval |
| Crypto spot | Multiple exchanges | Quote asset (USDT/USDC) | Continuous, 24/7 | Yes, immediate once keys are valid |
| Indian F&O | NSE | ₹ INR | 09:15-15:30 IST | No, live entry refused, why |
| Crypto perpetuals | Binance | Quote asset | Continuous | No, live entry refused |
| US equity | NASDAQ, NYSE | $ USD | US session | Seeded, pending activation |
| UK, NL, ES, AU, UAE equity | LSE, Euronext, ASX and others | Local | Local | Venues and calendars exist; no instruments yet |
| Retail OTC forex | OANDA | Out of scope, picker disabled |
The authoritative per-venue picture, including which broker reaches each market and why some are unavailable: Markets & brokers.
Why the market matters more than the asset class
The distinction that catches people out:
Asset class says what kind of thing you are trading. Venue says where.
An Indian cash equity and a US cash equity are the same asset class (equity_cash) and reach
different brokers. Routing follows the venue, not the asset class.
What the market determines
Currency and quote unit
Not always the same thing.
| Venue | Quotes in | Settles in |
|---|---|---|
| NSE | INR | INR |
| Binance spot | Quote asset (USDT/USDC) | Quote asset |
| LSE | Pence (GBX) | Pounds (GBP) |
LSE quotes pence and settles pounds. A price-level threshold stated in the wrong unit is off by a hundred, and a strategy built that way is silently wrong rather than broken. See Currencies & GBX.
Session and annualisation
| Market | Session | Periods per year |
|---|---|---|
| Indian equity | 375 minutes | 252 trading days |
| US equity | US session length | 252 trading days |
| Crypto | Continuous, 1,440 minutes | Calendar days |
Annualisation differs, which means Sharpe ratios differ in basis. An equity Sharpe and a crypto Sharpe are not directly comparable. See Performance metrics
Session behaviour
| Non-continuous (equity) | Continuous (crypto) | |
|---|---|---|
| Session square-off | Yes, intraday strategies force-exit at session end | No |
| Overnight gaps | Yes | No session boundary, but liquidation cascades serve the same purpose |
| Trading window | Meaningful | Usually arbitrary |
| Circuit limits | Yes, 5/10/20% on NSE | Venue-specific |
No session boundary means no forced exit. If you want a time-bounded position on crypto, state a time exit or a bar count. See Exit conditions
The cost model
Each market carries its own charges. Indian equity is charged STT at the intraday or delivery rate; crypto spot carries a 10 bps exchange fee per leg and no tax; US equity carries no STT. Indian F&O has its own family entirely. See Fees & charges
The broker
The venue determines which broker can reach it, and the connect screen builds its list dynamically from what your tenant has activated. See Connect a broker
Live gating
| Market | To go live |
|---|---|
| Indian equity | A connected broker and per-strategy broker approval |
| Crypto spot | Valid API keys, no approval gate |
| Derivatives | Not available. Entry refused |
Valid keys plus a live deploy means real orders on the next candle close. Nothing sits between you and the market. See Paper vs live
Choosing a market
| If you want | Consider | Watch out for |
|---|---|---|
| To learn the platform | Crypto spot | The 10 bps per-leg fee is five times the equity default |
| Regulated, familiar instruments | Indian equity cash | Broker approval for live; circuit limits; overnight gaps |
| Continuous operation | Crypto spot | No session square-off, bound the hold yourself |
| Derivatives | Indian F&O | Backtest and paper only |
| US equity | Not yet | Seeded, pending activation |
| Forex | Not available | Out of scope |
Holidays and calendars
The trading window carries no day-of-week or holiday information, the source string does not encode any, so market calendars are handled separately. See Trading hours & holidays.